| Management number | 234056901 | Release Date | 2026/06/27 | List Price | US$16.20 | Model Number | 234056901 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 197458964371 |
|---|---|
| ASIN | B0CBLS8S8W |
| Brand | NORTIV 8 |
| Color | Sand |
| Theme | Hiking, Outdoor, Casual |
| Pattern | Solid |
| Seasons | All |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Snhs222w |
| Sport Type | Walking |
| Strap Type | Lace-up |
| Style Name | Walking |
| Unit Count | 1 Pack |
| Closure Type | Lace-Up |
| Lace Closure | Eyelets or similar |
| Manufacturer | NORTIV 8 |
| Style Number | N235-OU1HS1HQ06-AB30WF-694582626390 |
| Occasion Type | Mother's Day |
| Sole Material | EVA,Rubber |
| Outer Material | Suede |
| Material Fabric | fabric-and-leather |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Lightweight |
| Insole Cushioning | Foam (type unspecified) |
| Subject Character | Occupational professional |
| liningdescription | Fabric |
| Occasion Lifestyle | hiking |
| Fit to Size Sentiment | good |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Water Resistant |
| Specific Uses For Product | Hiking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form